Caracteristici tehnice MST8630 | ||
Frequency range | MHz | 47 ~ 750/870 |
Rated gain | dB | 30/870 |
Flatness | dB | ±0,5/±0,75 |
Rated input level | dB | 72 |
Rated output level | dB | 102 |
Noise | dB | 8 (max) |
Reverse lose | dB | 14/12 |
Max output level | dB | 117 |
Lightning protection | V | 5KV(10/70ns) |
CSO | dB | 58(MIN) |
Equalizing modulating range | dB | 0~18 |
Gain modulating range | dB | 0~20 |
Voltage | V | AC220 sau AC60 |
-
New Products
Categories
Search
Certifications