Physical Dimensions | ||||
Component | Standard Shield (Dia.mm) | Tir-Shield (Dia.mm) | Quad-Shield (Dia.mm) | |
Inner Conductor | 1.29 | 1.29 | 1.29 | |
Dielectric | 5.72 | 5.72 | 5.72 | |
First Shield (Tape) | 5.90 | 5.90 | 5.90 | |
Jacket | 8.10 | 8.20 | 8.64 | |
Steel Messenger | Single | 1.83 | 1.83 | 1.83 |
Dual | 2.77 | 2.77 | 2.77 |
Mechanical Characteristics | ||||
Minimum Breaking Strength of Messenger | Dia. 1.83mm 166kgf | |||
Dia. 2.77mm 818kgf |
Electrical Characteristics | ||||
Impedance | 75 | |||
Shielding Effectiveness (Ydb) | 55MHz | 68 | ||
300MHz | 70 | |||
1000MHz | 70 | |||
SRL(Ydb) | VHF | 20 | ||
UHF | 20 |
Attenuation (20 c, Udb/100m) | |
55MHz | 4.1 |
211 MHz | 7.7 |
270 MHz | 8.8 |
300 MHz | 9.1 |
330 MHz | 9.8 |
400 MHz | 10.8 |
450 MHz | 11.5 |
550 MHz | 12.8 |
750 MHz | 15.2 |
870 MHz | 16.5 |
1000 MHz | 17.8 |