Physical Dimensions | ||||
Component | Standard Shield (Dia.mm) | Tir-Shield (Dia.mm) | Quad-Shield (Dia.mm) | |
Inner Conductor | 1.63 | 1.63 | 1.63 | |
Dielectric | 7.11 | 7.11 | 7.11 | |
First Shield (Tape) | 7.29 | 7.29 | 7.29 | |
Jacket | 10.16 | 10.16 | 10.34 | |
Steel Messenger | Single | 1.83 | 1.83 | 1.83 |
Dual | 2.77 | 2.77 | 2.77 |
Mechanical Characteristics | ||||
Minimum Breaking Strength of Messenger | Dia. 1.83mm 166kgf | |||
Dia. 2.77mm 818kgf |
Electrical Characteristics | ||||
Impedance | 75 | |||
Shielding Effectiveness (Ydb) | 55MHz | 68 | ||
300MHz | 70 | |||
1000MHz | 70 | |||
SRL(Ydb) | VHF | 20 | ||
UHF | 20 |
Attenuation (20 c, Udb/100m) | |
55MHz | 3.2 |
211 MHz | 6.2 |
270 MHz | 7.1 |
300 MHz | 7.3 |
330 MHz | 7.9 |
400 MHz | 8.8 |
450 MHz | 9.4 |
550 MHz | 10.4 |
750 MHz | 12.4 |
870 MHz | 13.5 |
1000 MHz | 14.7 |