Cablu UTP si FTP (CAT 5e)
Cablu de date UTP si FTP, de la firma Micromedia System, este un cablu de calitate, conform standardelor internationale.
Fie ca alegeti un cablu UTP sau un cablu FTP veti avea o rata de transfere a datelor in conformitate cu cerintele retelelor actuale.
Item No: |
Construction | Conductor | Pairs | Shielding | Packaging | Length | |
S0101 | UTP Cat5 | 24AWG | 0.50 | 4 | — — | PB | 305m |
S0102 | UTP Cat5 | 24AWG | 7 x 0.20 | 4 | — — | PB | 305m |
S0103 | UTP Cat5e | 24AWG | 0.50 | 4 | — — | PB | 305m |
S0104 | UTP Cat5e | 24AWG | 7 x 0.20 | 4 | — — | PB | 305m |
S0105 | UTP Cat5 | 24AWG | 0.50 | 25 | — — | WR | 305m |
S0106 | UTP Cat5e | 24AWG | 0.50 | 25 | — — | WR | 305m |
S0107 | UTP Cat5 | 24AWG | 0.53 | 4 | Al Foil | PB / WR | 305m |
S0108 | FTP Cat5 | 24AWG | 7 x 0.20 | 4 | Al Foil | PB / WR | 305m |
S0109 | FTP Cat5e | 24AWG | 0.53 | 4 | Al Foil | PB / WR | 305m |
S0110 | FTP Cat5e | 24AWG | 7 x 0.20 | 4 | Al Foil | PB / WR | 305m |
S0111 | FTP Cat5 | 24AWG | 0.53 | 4 | Al Foil+Cu Brouding | PB / WR | 305m |
S0112 | FTP Cat5 | 24AWG | 7 x 0.20 | 4 | Al Foil+Cu Brouding | PB / WR | 305m |
S0113 | FTP Cat5e | 24AWG | 0.53 | 4 | Al Foil+Cu Brouding | PB / WR | 305m |
S0114 | FTP Cat5e | 24AWG | 7 x 0.20 | 4 | Al Foil+Cu Brouding | PB / WR | 305m |
S0115 | Water Prof Cat5 | 24AWG | 0.50 | 4 | Water Proof Materias | WR | 305m |
S0116 | Water Prof Cat5 | 24AWG | 0.50 | 25 | Water Proof Materias | WR | 305m |
S0117 | Water Prof Cat5 | 24AWG | 0.50 | 4 | Double Jacket | WR | 305m |
S0118 | Water Prof Cat5 | 24AWG | 0.50 | 25 | Double Jacket | WR | 305m |
Cablu de date UTP si FTP (CAT5e-24AWG) caracteristici
Frequency (MHz) |
Impedance ohms |
RL (Min.dB) |
ATT (Max,dB 100m) |
NEXT (Min. dB) |
PS-NEXT (Min. dB) |
ACR (Min. dB) |
Propatation Delay (ns/100m) |
Propatation Delay Skew (ns/100m) |
0.772 | 100+-15 | 20.00 | 1.8 | 67.0 | 64.0 | 70.2 | 0.65 | 20.0 |
1.0 | 20.00 | 2.0 | 65.3 | 62.3 | 68.2 | |||
4.0 | 23.00 | 4.1 | 56.3 | 53.3 | 57.2 | |||
8.0 | 24.50 | 5.8 | 51.8 | 48.8 | 51.0 | |||
10.0 | 25.00 | 6.5 | 50.3 | 47.3 | 48.8 | |||
16.0 | 25.00 | 8.2 | 47.3 | 44.3 | 43.0 | |||
20.0 | 25.00 | 9.3 | 45.8 | 42.8 | 41.5 | |||
25.0 | 24.30 | 10.4 | 44.3 | 41.3 | 38.9 | |||
31.25 | 23.30 | 11.7 | 42.9 | 39.9 | 36.5 | |||
62.5 | 20.70 | 17.0 | 38.4 | 35.4 | 26.4 | |||
100.0 | 19.00 | 22.0 | 35.3 | 32.3 | 18.3 |