Site Map
|
Distribuitoare Zinwell OTT
| Descriere | Freq. Range(MHz) | OTT-1-8 | OTT-1-12 | OTT-1-16 |
Tapp Loss
(dB) | 5 ~ 40 | 8.5±1.5 | 12.5±1.5 | 16.5±1.5 |
| 40 ~ 550 | 8.5±1.5 | 12.5±1.5 | 16.5±1.5 |
| 550 ~ 750 | 8.5±1.5 | 12.5±1.5 | 16.5±1.5 |
| 750 ~ 860 | 8.5±1.5 | 12.5±1.5 | 16.5±1.5 |
| 860 ~ 1000 | 8.5±1.5 | 12.5±1.5 | 16.5±1.5 |
Insertion Loss
(dB, max) | 5 ~ 40 | 2.7 | 1.8 | 1.6 |
| 40 ~ 550 | 3 | 2 | 1.8 |
| 550 ~ 750 | 3 | 2 | 1.8 |
| 750 ~ 860 | 4.2 | 2.3 | 2 |
| 860 ~ 1000 | 4.6 | 35 | 2.5 |
Isolation (Tap - Out)
(dB, max) | 5 ~ 40 | 18 | 20 | 20 |
| 40 ~ 550 | 22 | 26 | 30 |
| 550 ~ 750 | 22 | 22 | 22 |
| 750 ~ 860 | 22 | 22 | 22 |
| 860 ~ 1000 | 22 | 22 | 22 |
| Return Loss
(dB, min) | 5 ~ 40 | 18 | 20 | 20 |
| 40 ~ 550 | 16 | 15 | 15 |
| 550 ~ 750 | 16 | 16 | 16 |
| 750 ~ 860 | 15 | 15 | 15 |
| 860 ~ 1000 | 15 | 15 | 15 |
| Surge Resistance withstand (All Ports) | 1 KV, 1.2/ 50 us Combination wave test |
| Each Leg AC Current Capability | 6A AC/DC max. |
| Total AC Power Capability | 6A |
| HUM Modulation | -70 dB max. (@5A power passing) |
| Waterproof Condition | 1 kg/cm² |
| Impedanta | 75 ohm |
| Greutate | 215 g |
|